Can I get in?
- Fall 2023: Required to be considered for admission
- Fall 2022: Consider if Submitted [cite: 2131]
- Fall 2021: Consider if Submitted
- Fall 2020: Require
- Fall 2019: Require
Cambridge, MA, US
305 programs · Private nonprofit
inst:us:ipeds:166027
Confidence lens for other metrics.
Composite scores for decision support. Click a score for formula, calculation, and what it means.
Data quality: 93 / 100 — High confidence: metrics are shown with standard precision.
Enter your grades and test scores below. We estimate how your academics compare to this school’s admitted students and show a Safety / Match / Reach band. Schools also consider essays, recommendations, and more—we don’t have those, so use this as one input among many.
What we use (you enter)
GPA and SAT or ACT are compared to this school’s reported admitted ranges. That gives an academic fit score. We combine it with the school’s selectivity to get a band: Safety (typically admitted range), Match (in the mix), or Reach (more selective than your numbers). We don’t score essays, recommendations, or interviews.
What this school considers (from CDS)
This school reports considering: rigor of secondary school record, gpa, recommendations, standardized test scores, application essay, interview, extracurricular activities, talent ability and 6 more. Not considered: class rank, state residency, religious affiliation. Our band does not include these; use it as one input among many.
* Required fields: GPA and either SAT or ACT.
Missingness: —. Confidence: unknown. International residency may affect net price applicability.
Every student-facing metric with definition, source, as-of date, and limitations. Full disclosure for verification.
| Metric | Value | Definition | Source | As of | Limitations |
|---|---|---|---|---|---|
| Acceptance rate | 3.5% | Percentage of applicants offered admission for this cycle. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024 | Fall 2024 |
|
| Yield rate | 83.7% | Percentage of admitted students who enrolled. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024 | Fall 2024 |
|
| Applications / admitted / enrolled | 56,937 / 1,965 / 1,645 | Counts for this cycle: applicants, then admitted, then enrolled. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024 | Fall 2024 |
|
| Selection factors | — | Factors the institution reports considering in admission (e.g. rigor, GPA, tests, essay). | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024 | Fall 2024 |
|
| SAT/ACT policy | — | Whether test scores are required, optional, or not considered for admission. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024 | Fall 2024 |
|
| Class rank submitted | — | Percentage of enrolled first-year students who submitted class rank. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024 | Fall 2024 |
|
| Metric | Value | Definition | Source | As of | Limitations |
|---|---|---|---|---|---|
| What students typically pay after aid | — | Average net price (tuition + fees + room/board minus grants and scholarships) for students who received aid. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024College Navigator – Harvard University | 2025 |
|
| Median debt at completion | — | Median federal loan debt for borrowers who completed their program. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024College Navigator – Harvard University | 2025 |
|
| Pell grant share | — | Percentage of undergraduates who received a federal Pell grant. | College Scorecard Most-Recent-Cohorts InstitutionCommon Data Set (CDS) Harvard 2023-2024College Navigator – Harvard University | 2025 |
|
| Metric | Value | Definition | Source | As of | Limitations |
|---|---|---|---|---|---|
| Graduation rate (6-year) | 98.2% | Percentage of first-time, full-time students who graduated within 6 years. | College Scorecard Most-Recent-Cohorts Institution | 2024 |
|
| Retention rate | — | Percentage of first-time students who returned for their second year. | College Scorecard Most-Recent-Cohorts Institution | 2024 |
|
| Median earnings (10 years after) | $101,817 | Median earnings of students working and not enrolled, about 10 years after first entering college. | College Scorecard Most-Recent-Cohorts Institution | 2024 |
|
| Metric | Value | Definition | Source | As of | Limitations |
|---|---|---|---|---|---|
| Data quality | 93 / 100 | How much you can trust the numbers on this page. Higher means the data is up to date, mostly complete, and traceable to official sources. | — | — |
|
| Outcomes score | 93 / 100 | Combines graduation rate and graduate earnings into one 0–100 score. Higher means stronger outcomes (more graduates and better pay). | — | — |
|
| Affordability | 78 / 100 | How affordable this school is compared to a reference budget. Higher = lower cost relative to ability to pay. | — | — |
|
| Competitiveness | 82 / 100 | How selective the school is (acceptance rate, yield). Higher = harder to get in. | — | — |
|
Federal & state IDs
Term: cycle:inst:us:ipeds:166027:2024:fall
Term: cycle:inst:us:ipeds:166027:2023:fall
Term: cycle:inst:us:ipeds:166027:2022:fall
+3 more terms
Cycle: cycle:inst:us:ipeds:166027:2024:fall
Cycle: cycle:inst:us:ipeds:166027:2023:fall
Cycle: cycle:inst:us:ipeds:166027:2022:fall
Cycle: cycle:inst:us:ipeds:166027:2021:fall
Cycle: cycle:inst:us:ipeds:166027:2020:fall
SAT/ACT policy, submission rates, and score ranges for the latest available cycle.
Historical test context available for 6 cycles and used in trend analysis.
Published cost before aid
Typical net price
$16,816
What students typically pay after grants and scholarships (academic year).
Net price by family income
Students in net price cohort: 432
Published cost before aid
Financial aid
Student debt
Graduation & completion
Graduate earnings (after leaving school)
Built from: source:us:scorecard:2024:institution
How much you can trust the numbers on this page. Higher means the data is up to date, mostly complete, and traceable to official sources.
Based on
Combines graduation rate and graduate earnings into one 0–100 score. Higher means stronger outcomes (more graduates and better pay).
Based on
Earnings 2-3 year lag
How affordable this school is compared to a reference budget. Higher = lower cost relative to ability to pay.
Based on
Net price for domestic aid recipients only
Not included: international net price
Risk of not graduating. Lower is better. A score of 2 means about 2% “risk” — i.e. a 98% graduation rate.
Based on
How selective the school is (acceptance rate, yield). Higher = harder to get in.
Based on
Not included: peer z-scores
Scores are 0–100. Higher is better except for "Completion risk" (lower risk is better).