Schema ReferenceTypes
AdmissionCycle
A single admissions cycle, counts, test scores, and policy flags
AdmissionCycle
@id: https://schema.opendecisions.org/v1/AdmissionCycle
A single admissions cycle (e.g. Fall 2024) for an institution: counts, test score distributions, and policy flags.
Properties (top-level)
| Property | Expected type | Required | Description |
|---|---|---|---|
| cycleId | string | Yes | Stable cycle ID. Pattern: cycle:{inst_id}:{year}:{term}. |
| institutionId | string | Yes | OpenDecisions institution ID. |
| cycleYear | number | Yes | Year (e.g. 2024). |
| cycleTerm | string | Yes | E.g. fall, spring. |
| counts | Counts | Recommended | Applications, admitted, enrolled, rates, cohort size. |
| testScores | Test scores | No | SAT/ACT distributions and test policy. |
| gpaDistributions | object | No | GPA distribution when available (e.g. from CDS). |
| policies | Policies | No | Early decision/action, need-blind, meet full need, etc. |
| provenance | Provenance | Yes | Source IDs and updatedAt. |
Counts (object)
| Property | Type | Description |
|---|---|---|
| applications | number | Number of applications received. |
| admitted | number or null | Number admitted. |
| enrolled | number or null | Number enrolled. |
| admissionRate | number | Admission rate. In [0, 1]. |
| admissionRateAll | number | Admission rate (all applicants). In [0, 1]. |
| yieldRate | number | Enrolled / admitted. In [0, 1]. |
| cohortSize | number | First-time cohort size used for outcomes. |
Test scores (object)
| Property | Type | Description |
|---|---|---|
| satScores | object | satVerbal25/50/75, satMath25/50/75, satWriting25/75, satAverage. All integers (score points). |
| actScores | object | actComposite25/50/75, actEnglish25/75, actMath25/75, actWriting25/75. All integers. |
| testPolicy | object | policy (e.g. considered_if_submitted), source. |
Policies (object)
| Property | Type | Description |
|---|---|---|
| earlyDecision | boolean | Offers early decision. |
| earlyAction | boolean | Offers early action. |
| regularDecision | boolean | Offers regular decision. |
| isNeedBlindDomestic | boolean | Need-blind for domestic applicants. |
| isNeedBlindInternational | boolean | Need-blind for international. |
| meetFullDemonstrated | boolean | Meets full demonstrated financial need. |
| source | string | sourceId (e.g. CDS). |