Institution
Higher education institution, identity, classification, enrollment, accreditation, contact
@id: https://schema.opendecisions.org/v1/Institution
A higher education institution (university or college). Core entity for identity, classification, enrollment, accreditation, and contact.
| Property | Expected type | Required | Description |
|---|
| institutionId | string | Yes | Stable OpenDecisions identifier. Pattern: inst:{country}:{authority}:{id}. See Identifiers. |
| name | string | Yes | Official or primary name of the institution. |
| aliases | string[] | No | Alternative names or abbreviations. |
| identifiers | Identifiers | Yes | Crosswalk keys for entity resolution. |
| location | Location | Recommended | Physical location. |
| classification | Classification | Recommended | Carnegie, control, degree level, locale, flags. |
| enrollment | Enrollment | No | Enrollment counts and demographics. |
| accreditation | Accreditation[] | No | List of accreditation records. |
| contact | Contact | No | Website, net price calculator URL, phone. |
| endowment | Endowment | No | Endowment beginning/end, currency, validForYear. |
| provenance | Provenance | Yes | Source IDs and updatedAt. |
Crosswalk keys for linking to IPEDS, Scorecard, and federal aid systems.
| Property | Type | Description |
|---|
| ipedsUnitId | string | IPEDS Unit ID (NCES). Primary federal identifier for US institutions. |
| opeId | string | Office of Postsecondary Education ID (8-digit). |
| opeId6 | string | OPE ID 6-digit variant. |
| scorecardId | string | College Scorecard institution ID (often same as IPEDS Unit ID). |
| federalSchoolCode | string | Federal school code used for financial aid (FAFSA). |
| Property | Type | Description |
|---|
| address | string | Street or full address. |
| city | string | City name. |
| state | string | State or province (code or name). |
| zip | string | Postal/ZIP code. |
| country | string | ISO country code (e.g. US). |
| latitude | number | Latitude (WGS84). |
| longitude | number | Longitude (WGS84). |
| Property | Type | Description |
|---|
| carnegieBasic | string | Carnegie Basic code or label. |
| carnegieBasicLabel | string | Human-readable Carnegie Basic label. |
| carnegieUgProfile | string | Carnegie undergraduate profile code. |
| carnegieSizeSet | string | Carnegie size and setting code. |
| control | string | Sector: public, private_nonprofit, private_forprofit. |
| controlCode | number | 1=public, 2=private nonprofit, 3=private for-profit. |
| level | string | E.g. 4-year, 2-year. |
| predominantDegree | string | certificate, associate, bachelors, graduate. |
| predominantDegreeCode | number | 0=not classified, 1=certificate, 2=associate, 3=bachelors, 4=graduate. |
| highestDegree | string | non_degree, certificate, associate, bachelors, doctoral. |
| highestDegreeCode | number | 0–4. |
| locale | string | Urbanization: e.g. city_midsize, suburb, rural. |
| localeCode | number | IPEDS locale code. |
| religiousAffiliation | string or null | Religious affiliation name/code if applicable. |
| isHBCU | boolean | Historically Black College or University. |
| isHSI | boolean | Hispanic-Serving Institution. |
| isTribal | boolean | Tribal College or University. |
| isPBI | boolean | Predominantly Black Institution. |
| isAANAPII | boolean | Asian American and Native American Pacific Islander–Serving Institution. |
| isMenOnly | boolean | Men-only institution. |
| isWomenOnly | boolean | Women-only institution. |
| isDistanceOnly | boolean | Distance education only. |
| isOpenAdmission | boolean | Open admission policy. |
| isMainCampus | boolean | Main campus (vs branch). |
| numberOfBranches | number | Number of branch campuses. |
| Property | Type | Description |
|---|
| totalEnrollment | number | Total headcount. |
| undergraduateEnrollment | number | Undergraduate headcount. |
| graduateEnrollment | number | Graduate headcount. |
| nonDegreeSeeking | number | Non-degree-seeking headcount. |
| studentFacultyRatio | number | Student-to-faculty ratio. |
| percentPartTime | number | Proportion part-time. In [0, 1]. |
| percentFullTimeFirstTime | number | Proportion full-time first-time. In [0, 1]. |
| demographics | Demographics | Race/ethnicity and gender proportions. Only published where cell size ≥ k_min. |
| validForYear | number | Academic year this enrollment applies to. |
All proportions in [0, 1]. Publish only when cell size ≥ k_min (default 20).
| Property | Type | Description |
|---|
| percentWhite | number | Proportion White. |
| percentBlack | number | Proportion Black. |
| percentHispanic | number | Proportion Hispanic/Latino. |
| percentAsian | number | Proportion Asian. |
| percentAIAN | number | Proportion American Indian/Alaska Native. |
| percentNHPI | number | Proportion Native Hawaiian/Pacific Islander. |
| percentTwoOrMore | number | Proportion two or more races. |
| percentNRA | number | Proportion nonresident alien. |
| percentUnknown | number | Proportion race/ethnicity unknown. |
| percentMen | number | Proportion men. |
| percentWomen | number | Proportion women. |
Each element:
| Property | Type | Description |
|---|
| accreditingAgency | string | Name of accrediting agency. |
| accreditationCode | string | Short code (e.g. NECHE). |
| accreditedSince | string | Date first accredited (YYYY-MM-DD). |
| type | string | E.g. regional, national. |
| Property | Type | Description |
|---|
| website | string (URI) | Institution website URL. |
| netPriceCalculatorUrl | string (URI) | Net price calculator URL. |
| phone | string | Main phone number. |
| Property | Type | Description |
|---|
| endowmentBeginning | number | Endowment at start of fiscal period (dollars). |
| endowmentEnd | number | Endowment at end of fiscal period (dollars). |
| currency | string | E.g. USD. |
| validForYear | number | Fiscal/academic year. |