Schema ReferenceTypes
Source
Provenance record, the citable source for every claim
Source
@id: https://schema.opendecisions.org/v1/Source
Provenance record: the citable source for claims. Every published numeric value must reference at least one Source ("no source, no claim").
Properties
| Property | Expected type | Required | Description |
|---|---|---|---|
| sourceId | string | Yes | Stable source ID. Pattern: source:{country}:{publisher}:{year}:{dataset}. See Identifiers. |
| publisher | string | Yes | Organization that published the source. |
| title | string | Yes | Title of dataset or document. |
| sourceUrl | string (URI) | Recommended | URL where source can be accessed. |
| retrievedAt | string (dateTime) | Yes | When the source was retrieved (ISO 8601). |
| validForYear | number | No | Data year the source applies to. |
| collectionMethod | string | Yes | One of: reported, scraped, inferred, modeled. |
| license | string | Yes | License or redistribution terms (e.g. public-domain, mixed). |
| confidence | object | No | score (0–1) and notes. |
| coverage | string | No | Description of geographic/institutional coverage. |
| schemaMapping | string | No | Which OpenDecisions entities this source maps to. |
collectionMethod values
| Value | Description |
|---|---|
| reported | Data as reported by the institution or official publisher. |
| scraped | Data obtained by scraping or automated collection. |
| inferred | Data derived by inference from other data. |
| modeled | Data produced by a model or computation. |