Schema ReferenceTypes
OutcomeStats
Institution-level outcomes, completion, retention, earnings, repayment
OutcomeStats
@id: https://schema.opendecisions.org/v1/OutcomeStats
Institution-level outcomes: completion rates, retention, earnings distributions, and loan repayment.
Properties (top-level)
| Property | Expected type | Required | Description |
|---|---|---|---|
| institutionId | string | Yes | OpenDecisions institution ID. |
| validForYear | number | Yes | Data year. |
| completion | Completion | No | Completion rates at 4/6/8 year and by demographic. |
| retention | Retention | No | Retention rates. |
| transfer | object | No | Transfer-out rate. |
| cohortTracking | object | No | Cohort outcomes at 2/3/4/6/8 year horizons. |
| earnings | Earnings | No | Median/mean and percentile earnings at 6/8/10 years. |
| repayment | Repayment | No | Loan repayment rates at 1/3/5/7 years. |
| provenance | Provenance | Yes | Source IDs and updatedAt. |
Completion (object)
Rates in [0, 1]. Demographic breakdowns only when cell size ≥ k_min.
| Property | Type | Description |
|---|---|---|
| completionRate4yr | number | 4-year (100% normal time) completion rate. |
| completionRate6yr | number | 6-year completion rate. |
| completionRate6yrPooled | number | 6-year pooled (multi-year). |
| completionRate8yr | number or null | 8-year completion rate. |
| completionByDemographic | object | white, black, hispanic, asian, aian, nhpi, twoOrMore, nra, unknown. |
Retention (object)
| Property | Type | Description |
|---|---|---|
| retentionRateFullTime | number | First-year retention, full-time. In [0, 1]. |
| retentionRatePartTime | number or null | First-year retention, part-time. |
| retentionRateFullTimePooled | number | Pooled full-time retention. |
Earnings (object)
Dollar amounts. Earnings are typically 6, 8, or 10 years after entry.
| Property | Type | Description |
|---|---|---|
| medianEarnings6yr | number | Median earnings at 6 years. |
| meanEarnings6yr | number | Mean earnings at 6 years. |
| pct10Earnings6yr, pct25Earnings6yr, pct75Earnings6yr, pct90Earnings6yr | number | Percentiles at 6 years. |
| percentEarningOver25k6yr | number | Proportion earning over $25k at 6 years. |
| medianEarnings8yr, meanEarnings8yr | number | Median/mean at 8 years. |
| pct10Earnings8yr … pct90Earnings8yr | number | Percentiles at 8 years. |
| percentEarningOver25k8yr | number | Proportion over $25k at 8 years. |
| medianEarnings10yr, meanEarnings10yr | number | Median/mean at 10 years. |
| pct10Earnings10yr … pct90Earnings10yr | number | Percentiles at 10 years. |
| percentEarningOver25k10yr | number | Proportion over $25k at 10 years. |
| earningsBySubgroup | object | lowIncome10yr, middleIncome10yr, highIncome10yr, female10yr, male10yr (when not suppressed). |
Repayment (object)
Rates in [0, 1].
| Property | Type | Description |
|---|---|---|
| repaymentRate1yr | number | Repayment rate at 1 year. |
| repaymentRate3yr | number | Repayment rate at 3 years. |
| repaymentRate5yr | number | Repayment rate at 5 years. |
| repaymentRate7yr | number | Repayment rate at 7 years. |
| repaymentBySubgroup | object | E.g. completers3yr, nonCompleters3yr. |