Schema ReferenceTypes
CohortStats
Student body composition, income distribution, and regional context
CohortStats
@id: https://schema.opendecisions.org/v1/CohortStats
Aggregate student body composition, income distribution, and regional context for an institution.
Properties (top-level)
| Property | Expected type | Required | Description |
|---|---|---|---|
| institutionId | string | Yes | OpenDecisions institution ID. |
| validForYear | number | Yes | Data year. |
| studentBody | Student body | No | Median family income, first-gen, age, income distribution, parent education. |
| regionalContext | Regional context | No | Median household income, poverty, unemployment, education levels. |
| federalAidDistribution | Federal aid distribution | No | Percent ever loan, ever Pell, count of aid recipients. |
| provenance | Provenance | Yes | Source IDs and updatedAt. |
Student body (object)
| Property | Type | Description |
|---|---|---|
| medianFamilyIncome | number | Median family income of cohort. |
| meanFamilyIncome | number or null | Mean family income. |
| averageAge | number or null | Average age at entry. |
| percentAge25Plus | number | Proportion age 25+. In [0, 1]. |
| percentFemale | number | Proportion female. In [0, 1]. |
| percentFirstGeneration | number | Proportion first-generation. In [0, 1]. |
| percentDependent | number or null | Proportion dependent. |
| percentMarried | number or null | Proportion married. |
| percentVeteran | number or null | Proportion veteran. |
| incomeDistribution | object | percentLowIncome, percentMiddleIncome1/2, percentHighIncome1/2, dependentAvgIncome, independentAvgIncome. |
| parentEducation | object | percentFirstGen, percentMiddleSchool, percentHighSchool, percentPostSecondary. |
| applicationBehavior | object | percentAppliedTo2Plus, percentAppliedTo3Plus, etc. |
Regional context (object)
| Property | Type | Description |
|---|---|---|
| medianHouseholdIncome | number | Median household income in region. |
| povertyRate | number | Poverty rate. In [0, 1]. |
| unemploymentRate | number | Unemployment rate. In [0, 1]. |
| percentBornUS | number | Proportion of cohort born in US. In [0, 1]. |
| percentWithBA | number | Proportion with bachelor's. In [0, 1]. |
| percentWithGradDegree | number | Proportion with graduate degree. In [0, 1]. |
Federal aid distribution (object)
| Property | Type | Description |
|---|---|---|
| percentEverReceivedLoan | number | Proportion who ever received federal loan. In [0, 1]. |
| percentEverReceivedPell | number | Proportion who ever received Pell. In [0, 1]. |
| countFinancialAidRecipients | number | Count of aid recipients in cohort. |