Schema ReferenceTypes
Program
Field of study or degree program, the atomic decision unit in OpenDecisions
Program
@id: https://schema.opendecisions.org/v1/Program
A field of study or degree program; the atomic decision unit in OpenDecisions. May have eligibility, funding, visa, accreditation, and outcomes.
Properties (top-level)
| Property | Expected type | Required | Description |
|---|---|---|---|
| programId | string | Yes | Stable OpenDecisions program ID. Pattern: prog:{country}:{authority}:{inst_id}:{cip}:{cred_level}. |
| institutionId | string | Yes | OpenDecisions institution ID. |
| identity | Program identity | Yes | Name, CIP, credential, modality, etc. |
| eligibility | Eligibility | No | Prerequisites, tests, GPA, language tests, applicability. |
| funding | object | No | Program-level cost and scholarships; may reference institution CostProfile. |
| visa | Visa | No | International pathway: visa type, post-study work, STEM, dependents. |
| accreditation | object | No | Bodies, licensing pathways, portability. |
| outcomes | Outcomes (program-level) | No | Program-level earnings, debt, completion (when available; often suppressed). |
| uncertainty | Uncertainty | No | dataQualityIndex, coverage, missing. |
| provenance | Provenance | Yes | Source IDs and updatedAt. |
Program identity (object)
| Property | Type | Description |
|---|---|---|
| programName | string | Name of program or field of study. |
| cipCode | string | CIP (Classification of Instructional Programs) code. |
| cipDescription | string | CIP description. |
| credentialLevel | number | 1=undergrad cert, 2=associate, 3=bachelors, 4=postbacc cert, 5=masters, 6=doctoral, 7=first-prof, 8=grad cert. |
| credentialDescription | string | E.g. Bachelor's Degree, Master's Degree. |
| degreeLevel | string | E.g. bachelors, masters, doctoral. |
| modality | string | E.g. in_person, online, hybrid. |
| language | string | Primary language of instruction (e.g. en). |
| location | string | Location slug or description. |
| percentOfCompletions | number | Share of institution completions in this CIP family. In [0, 1]. |
Eligibility (object)
| Property | Type | Description |
|---|---|---|
| prerequisites | string[] | List of prerequisite descriptions. |
| tests | string[] | Standardized tests (e.g. GRE, GMAT). |
| gpaMinimum | number or null | Minimum GPA if stated. |
| languageTests | string[] | E.g. IELTS>=7.0, TOEFL>=100. |
| applicability | object | citizenship, priorDegree, etc. |
Visa (object)
Policy facts + citations; not guarantees.
| Property | Type | Description |
|---|---|---|
| admissionVisa | string | E.g. f1. |
| postStudyWork | string | E.g. opt_12_months, opt_24_months_stem. |
| stemDesignated | boolean | Whether program is STEM-designated. |
| stemOPTExtension | string | If applicable. |
| dependents | object | workRights, accompanying. |
| policyWarning | string | E.g. policy can change; verify with institution. |
| source | string | sourceId for visa/STEM info. |
Outcomes (object, program-level)
Often suppressed (null) in federal data for small cohorts.
| Property | Type | Description |
|---|---|---|
| medianEarnings1yr | number or null | Median earnings 1 year after completion. |
| medianEarnings4yr | number or null | Median earnings 4 years after. |
| medianEarnings5yr | number or null | Median earnings 5 years after. |
| medianDebtAtCompletion | number or null | Median debt at completion. |
| source | string | sourceId (e.g. Scorecard field-of-study). |
Uncertainty (object)
| Property | Type | Description |
|---|---|---|
| dataQualityIndex | number or null | 0–100; computed by pipeline. |
| coverage | string[] | List of fields present. |
| missing | string[] | List of fields missing or suppressed. |