Schema ReferenceTypes
CostProfile
Cost of attendance, net price, financial aid, and debt for an institution and year
CostProfile
@id: https://schema.opendecisions.org/v1/CostProfile
Cost of attendance, net price by income, financial aid indicators, and debt for an institution and validity year.
Properties (top-level)
| Property | Expected type | Required | Description |
|---|---|---|---|
| institutionId | string | Yes | OpenDecisions institution ID. |
| validForYear | number | Yes | Academic year. |
| currency | string | Yes | E.g. USD. |
| stickerPrice | Sticker price | Recommended | Tuition, fees, books, room/board, other. |
| netPrice | Net price | No | Net price public/private and by income bracket. |
| financialAid | Financial aid | No | Pell %, loan %, faculty salary, instructional spend. |
| debt | Debt | No | Median debt, debt by income, monthly payment, cumulative distribution. |
| provenance | Provenance | Yes | Source IDs and updatedAt. |
Sticker price (object)
All dollar amounts in whole dollars.
| Property | Type | Description |
|---|---|---|
| costOfAttendanceAcademic | number | Total COA for academic-year programs. |
| costOfAttendanceProgram | number | Total COA for program-length programs. |
| tuitionInState | number | In-state tuition and fees. |
| tuitionOutOfState | number | Out-of-state tuition and fees. |
| tuitionProgram | number | Tuition for program-length. |
| bookSupply | number | Books and supplies. |
| roomBoardOnCampus | number | Room and board on-campus. |
| roomBoardOffCampus | number | Room and board off-campus. |
| otherExpensesOnCampus | number | Other expenses on-campus. |
| otherExpensesOffCampus | number | Other expenses off-campus. |
| otherExpensesFamily | number | Other expenses living with family. |
Net price (object)
| Property | Type | Description |
|---|---|---|
| netPricePublic | number or null | Median net price (public sector). |
| netPricePrivate | number or null | Median net price (private sector). |
| netPriceByIncome | array | Elements: object with incomeRange, optional code, value (dollars). |
Financial aid (object)
| Property | Type | Description |
|---|---|---|
| percentPellGrant | number | Proportion receiving Pell. In [0, 1]. |
| percentFederalLoan | number | Proportion with federal loans. In [0, 1]. |
| averageFacultySalary | number | Average faculty salary (often monthly in source data). |
| instructionalExpenditurePerFTE | number | Instructional expenditure per FTE. |
| tuitionRevenuePerFTE | number | Tuition revenue per FTE. |
| percentFullTimeFaculty | number | Proportion full-time faculty. In [0, 1]. |
Debt (object)
| Property | Type | Description |
|---|---|---|
| medianDebt | number | Median debt (all). |
| medianDebtGraduates | number | Median debt for completers. |
| medianDebtWithdrawals | number | Median debt for withdrawers. |
| medianDebtByIncome | object | lowIncome, middleIncome, highIncome (dollars). |
| medianMonthlyPayment10yr | number | Median 10-year repayment monthly payment. |
| cumulativeDebt | object | p10, p25, p75, p90, count. |